Bhavnagar, Gujarat
GST No. 24CRDPP3515R1ZD
Call 07942644770 89% Response Rate
Send Enquiry
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Output Type | Digital |
| EAN | 4019169131704 |
| UPC | 662643223132 |
| Commodity Code | 85176200 |
SIMATIC interface module IM152-1DP for ET200iSP, PROFIBUS connection standard, and redundant operation, Ex ib IIC T4 Gb, Ex ib I Mb
View Complete details
Product Brochure
| Manufacturer Series | Micro800 |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Product Type | Non-isolated Thermocouple and RTD Plug-in Module |
| Resolution | 14-bit |
The Allen-Bradley/Rockwell Automation 2080-TC2 module is a Micro 800 series non-isolated thermocouple module. It can be connected to Micro 800 series controllers to give them the power of temperature control. The 2080-TC2 non-isolated thermocouple module is a 2-channel thermocouple module. It has a rated mounting torque of 0.2 N-m. The 2080-TC2 non-isolated thermocouple module operates by digitally converting and transmitting temperature data from as many as 8 types of thermocouple sensors in any arrangement.
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Manufacturer | Rockwell Automation |
| Enclosure | Open |
| Backplane Current | 10 amps |
| Coating | Conformal Coat |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Module Type | Analog Input Module |
| Maximum Input Current, Off-State | 1.5 milliamperes |
View Complete details
Product Brochure
| Power | 10 HP |
| Input Voltage | 240 VAC |
| Manufacturer | Rockwell Automation |
| Enclosure | Wall/Machine Mount = IP66, NEMA/UL Type 4X/12 for indoor use only |
| Interface Module | Full Numeric LCD |
The 20AB028C3AYNANC0 built by Allen-Bradley/Rockwell Automation has an amperage output rating of 28 A. This AC drive has a rating of 10 horsepower and has a kW rating of 7.5 kW. It is a 240V AC variable frequency drive. In addition, this drive is a size D frame. It is contained in a wall/machine mount (IP66) enclosure type.
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 400 VAC |
| Frame Size | D |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Rating | 7.5 kW |
| User Interface | LCD display with a full numeric keypad |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 240 VAC |
| manufacturer | rockwell automation |
| Drive Rating | 15.4 Amps continuous output current |
| Control Types | Sensorless vector control with full tuning, V/Hz standards with full custom capability, and vector c |
| Enclosure | Designed for wall or machine mounting with IP66/NEMA Type 4X/12 rating for indoor use; built with co |
View Complete details
Product Brochure
| Power | 15 HP |
| Input Voltage | 480 VAC |
| Frame Size | D |
| Maximum Amps | 22 |
| Manufacturer: | Allen-Bradley |
| Product Line | PowerFlex 70 series |
View Complete details
Product Brochure
| Power | 15 HP |
| Input Voltage | 480 VAC |
| Frame Size | D |
| Maximum Amps | 22 A |
| HMI Module | Full Numeric Keypad and LCD. |
| Communication Slot | EtherNet/IP. |
View Complete details
Product Brochure
| Power | 10 HP |
| Input Voltage | 480 VAC |
| MANUFACTURER | ROKWELL AUTOMATION |
| Control Modes | Supports sensorless vector with full tuning, standard V/Hz with full custom capability, and vector c |
| MOUNTING TYPE | PANEL |
| ENCLOUSER | IP20 |
View Complete details
Product Brochure
| Manufacturer Series | S7 1200 |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| EAN | 6940408102002 |
| UPC | 887621216887 |
View Complete details
Product Brochure
| Manufacturer Series | FLEX 5000 |
| Mounting Type | DIN Rail |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Current Input/Output | 2 Amperes |
| Standards | CE, T4 |
The 5094-RTB3 block is an RTB or removable terminal block from the Allen-Bradley Flex 5000 series. It is compatible with a variety of input and output modules from the Flex 5000 series. The 5094-RTB3 removable terminal block is also compatible with the Allen-Bradley Flex 5000 series 5094-MB mounting base. This removable terminal block is safe to use in extreme industrial environments. The 5094-RTB3 removable terminal block supports copper wires and it does not come with a protective enclosure.
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Module Type | Processor Module |
| Communications | USB, Ethernet |
View Complete details
Product Brochure
| Manufacturer Series | COMPACT I/O |
| Mounting Type | DIN Rail |
| Output Type | RELAY |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Line | CompactLogix |
The Allen-Bradley/Rockwell Automation 1769-OW8 module is a relay contact module from the Allen-Bradley CompactLogix series. It is equipped with 8 output channels and it can use AC and DC voltage. The 1769-OW8 relay contact module operates with a terminal block that is replaceable. It also supports a door label that can be used to list the specifications of the module and its components. The 1769-OW8 relay contact module is compatible with Allen-Bradley controllers from the CompactLogix series that it is a part of, and it is compatible with Allen-Bradley MicroLogix controllers.
View Complete details
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | DIN Rail |
| Output Type | RELAY |
| Manufacturer | Rockwell Automation |
| UPC | 10611320152149 |
The 1762-OW16 is MicroLogix expansion module. This module has Sixteen (16) Relay output channels. This module is designed for an operating voltage range of 5 - 265VAC and 5 - 125V DC. module is compatible for use with MicroLogix 1100 / 1200 and 1400 controllers.
View Complete details
Product Brochure
| Manufacturer Series | POINT I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Module Type | DC Configurable I/O Module |
| UPC | 10612598665225 |
The Allen-Bradley 1734-8CFG is a POINT I/O DC Configurable I/O Module. It has 8 Input/Outputs and an Input Voltage (Min) of 11 Volts DC with an Input Current of 2-5 milliamps. This DC Configurable I/O Module has an Open Enclosure.
View Complete details
Product Brochure
| Manufacturer Series | Point I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Module Type | DC Configurable I/O Module |
| Enclosure | Open |
The Allen-Bradley 1734-8CFGDLX input module is an 8-channel digital input module in the Point I/O 1734 product line. This Point I/O 1734 series digital input module supports the DeviceLogix network. Each of the 8 input channels on the 1734-8CFGDLX digital input module is configurable and rated for 24 Volts DC voltage. . During operation, the 1734-8CFGDLX DeviceLogix digital input module produces 20 bytes of data that is meant to be consumed by other DeviceLogix modules or by processors, and this data includes 8 bits of I/O state data, 8 user-defined bits or data, and 8 user-defined words of analog data.
View Complete details
Product Brochure
| Manufacturer Series | FLEX I/O |
| Mounting Type | DIN Rail |
| MANUFACTURE | Allen-Bradley / Rockwell Automation |
| Voltage type | DC |
| UPC | 10612598731203 |
The 1794-IRT8XT module has been designed and manufactured by Allen-Bradley in its FLEX I/O series as a thermocouple, RTD, and millivolt input module. The 1794-IRT8XT module is a high-speed module that measures temperature and millivolt levels with a high degree of accuracy.
View Complete details
Product Brochure
| Manufacturer Series | Micro800 |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Product Type | Analog Plug-in Module |
| Mounting | plug-in module |
The Allen-Bradley/Rockwell Automation 2080-IF2 controller input module is a PLC or programmable logic controller input module. It has been designed and manufactured as part of the Micro 800 PLC series. The 2080-IF2 PLC input module can plug directly into a Micro 800 PLC to increase its input options and its application capabilities. It comes with 2 input channels that are single-ended and non-isolated. The 2080-IF2 PLC input module supports an input voltage range of 0 to 10 Volts DC and an input current range of 0 to 20 milliamps.
View Complete details
Product Brochure
| Manufacturer Series | Micro850 |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Product Type | Expansion I/O Module |
| UPC | 10885630082407 |
The 2085-IRT4 input module is an expansion input module from the Allen-Bradley/Rockwell Automation Micro 850 series. It is a temperature type of expansion input module. The 2085-IRT4 expansion input module has 4 thermocouple inputs. There is isolation between the field side wiring and the controller that the input module operates with, but there is no isolation between the 4 inputs. The 2085-IRT4 expansion input module provides noise rejection for its input signals through a digital filter.
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Rack Mount |
| Manufacturer | Rockwell Automation |
| Module Type | Power Supply |
| Input Voltage | 24VDC |
The Allen-Bradley 1746-P3 is a SLC 500 Power Supply. This is a Power Supply operates at an input supply range of 19.2 - 28.8 VDC. It has an internal current capacity of 3.6 A at 5VDC 0.87 A at 24VDC. It supplies power to the backplane which is used to energize the SLC 500 modules attached to the chassis.
View Complete details
Product Brochure
| Manufacturer Series | ET 200SP HA |
| Output Type | Digital |
| EAN | 4047622621011 |
| UPC | 804766755194 |
| Commodity Code | 85389091 |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Input Voltage | 125 Volts DC |
| Power Output | 75 Watts at 60 Celsius |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Module Type | ControlLogix HART I/O Module |
| Resolution | 15 Bits |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Mounting Type | Panel Mount |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Module type | Analog input, 3-wire RTD connections |
| UPC | 887172654879 |
The 1756-IR12 ControlLogix analog input module features 12 channels in the 3-wire RTD mode and it is used as a general-purpose I/O device. The component is made by Allen-Bradley/Rockwell Automation and it is part of the Bulletin 1756 product line. The module has a 24-bit resolution and input that includes 1 to 500, 2 to 1000, 4 to 2000, and 8 to 4000 Ohms ranges.
View Complete details
Product Brochure
| Manufacturer Series | CONTROLLOGIX |
| Communication Port | ETHERNET |
| Manufacturer | Rockwell Automation |
| Module Type | Chassis |
| Coating | Conformal Coat |
View Complete details
Product Brochure
| Manufacturer Series | ArmorPoint |
| Mounting Type | Panel Mount |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Voltage Rating | 24 Volts Nominal |
| Input Overvoltage Protection | Reverse Polarity Protected |
View Complete details
Product Brochure
| Manufacturer Series | Stratix 5800 |
| Mounting Type | DIN Rail |
| manufacturer | rockwell automation |
| Environmental | Designed for industrial environments |
| Compatibilit | Certified as an expansion module specifically |
View Complete details
Product Brochure
| Manufacturer Series | micrologix 1000 |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Product Description | MicroLogix 1000 Programmable Logic Controller (PLC) |
| UPC | 10662072744601 |
The 1761-L10BWB is MicroLogix 1000 Programmable Logic Controller (PLC) by Allen-Bradley. This controller is designed for use in micro or small automation requirements, operable at an input supply voltage of 24 VDC. It has built-in Six (6) 24 VDC inputs, and Four (4) relay outputs. It has built-in 1 K EEPROM memory which is allocated for 737 instruction words and 437 data words. This controller has integrated RS232 communication port that supports DF1 communication protocol.
View Complete details
Product Brochure
| Manufacturer Series | MicroLogix 1100 |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| UPC | 10662074051516 |
| Module Type | Memory Module |
The 1763-MM1 is a MicroLogix 1100 Memory module by Allen-Bradley. This module comes with a 128 KB memory and is used to store recipe and program data as well as transfer programs between controllers.
View Complete details
Product Brochure
| Manufacturer Series | Stratix 5800 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| manufacturer | rockwell automation |
| Expand Port Capacity | Increase the number of available Ethernet ports without replacing the base switch. |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 240 VAC |
| Frame Size | C |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Motor Control Modes | Incorporates sensorless vector control with full tuning, standard V/Hz control with full customizat |
| Protection | NEC article 430 |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 240 VAC |
| Frame Size | c |
| Manufacturer | Rockwell Automation |
| Interface Module | Blank Cover |
This PowerFlex 70 AC drive built by AB is a 15.3 Amp rated AC drive. This drive additionally, comes with a rating of 4 kW. This drive comes with a HP ND output rating of 5 HP. This PowerFlex 70 AC drive is housed in a flange mount - front chassis (IP66) enclosure type. This PF70 has a blank cover instead of the keypad module and has a C frame size.
View Complete details
Product Brochure
| Power | 20 HP |
| Input Voltage | 240 VAC |
| Frame Size | E |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Applications | Suitable for domestic and commercial uses where motor control is needed |
| Certifications | UL 508C file |
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 240 VAC |
| Frame Size | A |
| Manufacturer | Rockwell Automation |
| Enclosure | Panel Mount |
This adjustable frequency drive built by Allen-Bradley is a 0.37 kW rated drive. Additionally, this AC drive is a 2.2 Amp drive. This adjustable frequency drive is a 0.5 horsepower drive. It has no HIM unit included, instead this drive has a blank cover. It has a panel mount - IP 20 and is powered by 240 VAC 3 phase.
View Complete details
Product Brochure
| Power | 3 HP |
| Input Voltage | 240 VAC |
| Manufacturer | Rockwell Automation |
| Enclosure | Panel Mount - IP 20, NEMA/UL Type 1 |
| Safe Off | No |
This AC drive built by Allen-Bradley/Rockwell Automation is a 2.2 kW VFD. This VFD is a 3 HP rated unit and has a rating of 9.6 A. In addition, this adjustable frequency drive needs 240 VAC 3 phase. This adjustable frequency drive is housed in a panel mount - IP 20 enclosure type. This PowerFlex 70 has no keypad unit installed, instead it has a blank cover.
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 240 VAC |
| Frame Size | c |
| Manufacturer | Rockwell Automation |
| Enclosure | Panel Mount - IP 20, NEMA/UL Type 1 |
| Interface Module | Blank Cover |
This VFD made by Allen Bradley comes with a ND output rating of 5.5 kW. This adjustable frequency drive has a horsepower ND output rating of 7.5 HP. This PF70 additionally, is a 11.5 A rated drive. It is a 400 VAC (50 Hz) VFD. It comes with a C frame size and comes with a blank cover instead of the HIM.
View Complete details
Product Brochure
| Power | 15 HP |
| Input Voltage | 400 VAC |
| Frame Size | C |
| Maximum Amps | 15.4 A |
| Manufacturer | Allen-Bradley |
| Keypad | Full Numeric Keypad and LCD Display |
View Complete details
Product Brochure
| Power | 10 HP |
| Input Voltage | 480 VAC |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Current Rating | 15.4 A, suitable for a 7.5 kW |
| Control Features | Includes programmable stop modes (such as coast, DC brake, fast brake), two independently programmab |
| Environmental and Safety | Rated IP20 |
View Complete details
Product Brochure
| Power | 10 HP |
| Input Voltage | 480 VAC |
| Frame Size | C |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Drive Type | PowerFlex 70 AC Drive, suited for controlling motor speed and torque in commercial and industrial ap |
| Control Capabilities | Supports vector control and standard control with frequencies ranging up to 500 Hz. It offers progra |
View Complete details