Bhavnagar, Gujarat
GST No. 24CRDPP3515R1ZD
Call 07942644770 89% Response Rate
Send Enquiry
Product Brochure
| Manufacturer Series | Stratix 6000 |
| Mounting Type | Panel Mount |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Product type | Ethernet switch |
| UPC | 10612598718488 |
View Complete details
Product Brochure
| Manufacturer Series | FLEX I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Product Type | Flex I/O Terminal Base Unit |
| Current rating | 10 Amperes |
The 1794-TBNF is a fused terminal base unit that is part of Allen-Bradley’s Flex I/O platform. This terminal base is rated 640 mA @ 5VDC and voltage rating of 24 VDC, 120 AC / DC, and 230 AC / DC and a maximum of 10 Amperes. It comes with Two (2) strips of screw clamp terminals.
View Complete details
Product Brochure
| Manufacturer Series | Flex I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| UPC | 10612598281227 |
| Voltage Rating | 24V DC/AC |
The Allen-Bradley 1794-TB32K terminal base is a Flex I/O 1794 series terminal base unit. It is used to host different kinds of modules in complete Flex I/O systems. The 1794-TB32 terminal base unit supports panel mounting and DIN Rail mounting for itself and the module that it hosts. It has 32 I/O terminals, 8 common terminals, and 8 voltage terminals. The 1794-TB32 terminal base unit is open-style equipment with an IP 20 environmental protection rating.
View Complete details
Product Brochure
| Manufacturer Series | Flex I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Product Type | Flex I/O Very High Speed Counter Module |
| UPC | 10662468112298 |
The Allen-Bradley 1794-VHSC Flex I/O Very High Speed Counter Module has 2 Input Channels, 2 Groups of 3 Inputs per Counter, and a 5V DC Input Voltage. It also operates with a <0.25 mA Input Off-state Current and a >5mA Input On-state Current.
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Rack Mount |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| UPC | 10662073537677 |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 240 VAC |
| MANUFACTURER | ROCKWELL AUTOMATION |
| Programmable Acceleration and Deceleration | Two independent acceleration |
| Control Modes | Supports sensorless |
| Frequency Range | Standard V/Hz control operates |
View Complete details
Product Brochure
| Power | 1 HP |
| Input Voltage | 120 VAC |
| Maximum Amps | 5 A |
| Manufacturer | Rockwell Automation |
| Product Line | Powerflex 40 |
| Enclosure | Replacement Plate Drive - IP20, NEMA/UL Type Open (Without Heatsink) |
The 22B-V5P0H204 drive is an Allen-Bradley/Rockwell Automation PowerFlex 40 series adjustable frequency drive. Its adjustable frequency can be utilized to increase or decrease a motor’s speed and torque. The 22B-V5P0H204 adjustable frequency drive can adjust the motor’s speed and torque when first starting up the motor and it can increase or decrease the motor’s speed and torque throughout the application process. It operates with 5 Amps of output current and with 120 Volts AC 1-phase input voltage. The 22B-V5P0H204 adjustable frequency drive has a keypad for easy data input.
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 600 VAC |
| Maximum Amps | 6.6 A |
| Manufacturer | Rockwell Automation |
| Enclosure | Replacement Plate Drive - IP20, NEMA/UL Type Open (Without Heatsink) |
| Input Type | Keypad |
The 22B-E6P6H204 drive is an adjustable frequency drive from the Allen-Bradley/Rockwell Automation PowerFlex 40 series. It is one of the highest-powered drives from the PowerFlex 40 series with a 3-phase input voltage rating of 600 Volts AC at 50 to 60 Hertz input frequency. The 22B-E6P6H204 adjustable frequency drive does not come with a built-in CE-compliant filter like some of the other PowerFlex 40 drives do. It can be controlled through the keypad on its front panel and it uses the RS-485 network to communicate with other devices. The 22B-E6P6H204 adjustable frequency drive operates with an output current rating of 6.6 Amps.
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 480 VAC |
| Frame Size | C |
| Maximum Amps | 1.4 |
| Manufacturer | Rockwell Automation |
| Phase | Three-Phase |
The Allen-Bradley 22D-D1P4H204 drive is an adjustable frequency drive from the PowerFlex 40P series. It is a plate type of adjustable frequency drive and it does not have a CE-compliant filter. The 22D-D1P4H204 adjustable frequency drive’s 3-phase input voltage rating is 480 Volts AC at 50 to 60 Hertz. Its operating temperature range is from 14 to 122 degrees Fahrenheit while its storage temperature range is from -40 to 185 degrees Fahrenheit at 5 to 95% non-condensing relative humidity. The 22D-D1P4H204 adjustable frequency drive can only support 0.5 Horsepower of maximum output power.
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 480 VAC |
| Frame Size | B |
| Maximum Amps | 1.4 |
| Manufacturer | Rockwell Automation |
| Product Line | Powerflex 40P |
The 22D-D1P4F104 adjustable frequency drive is an Allen-Bradley/Rockwell Automation PowerFlex 40P series adjustable frequency drive. It can control the torque or speed of a variable speed motor through its adjustable frequency. Additionally, the 22D-D1P4F104 adjustable frequency drive operates with as little friction as possible and this extends the operating life of the motor that it controls. Its 3-phase input voltage rating is 480 Volts AC at 50 to 60 Hertz. The 22D-D1P4F104 adjustable frequency drive supports an output current rating of 1.4 Amps.
View Complete details
Product Brochure
| Power | 15 HP) |
| Input Voltage | 480 VAC |
| Frame Size | D |
| Maximum Amps | 22 |
| Manufacturer | Allen-Bradley / Rockwell Automation |
| Product Type | Adjustable Frequency AC Drive |
View Complete details
Product Brochure
| Manufacturer Series | Stratix 5700 |
| Mounting Type | DIN Rail |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Product type | Managed Ethernet switch |
| Input voltage | 12 to 48 Volts DC |
View Complete details
Product Brochure
| Display Size | 19 in. |
| Mounting Type | Panel Mount |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Family: | PanelView Plus 7 Performance terminals |
| Memory | 512 Mb |
The Allen-Bradley 2711P-T19C22A9P is a PanelView Plus 7 Performance operator terminal. This Human Machine Interface (HMI) device is powered by an external supply voltage of 100-240VAC. It has a 19-inch Color active matrix, thin-film transistor (TFT) LCD screen with embedded Touchscreen operator interface. It has a variety of communication ports such as, Two (2) Ethernet and Three (3) USB ports.
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Digital |
| MANUFACTURER | Allen-Bradley / Rockwell Automation |
| Product Type | Controller |
| Power Dissipation | 6.2 W |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Module Type | Digital AC Output Module |
| Backplane Current at 5 Volts | 200 mA |
The 1756-OA8 is a ControlLogix Discrete output module which operate at a voltage category of 74 to 265V AC at a frequency of 47 to 63 Hz. This module has Eight (8) channels with Two (2) groups of Four (4) channels each. This module is directly installed to a 1756 local or remote chassis.
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | SOURCE |
| Manufacturer | Rockwell Automation |
| Module Type | Diagnostic DC Output Module |
| Voltage | 24 Volts DC Source |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Communication Port | USB Port |
| Connectivity | Supports 100 EtherNet/IP devices. |
View Complete details
Product Brochure
| Power | 125 HP |
| Input Voltage | 480 VAC |
| Frame Size | 6 |
| Maximum Amps | 156 A |
| Manufacturer | Allen Bradley |
| Product Type | AC Drive |
The 20BD156GJAYNANC0 is a high-performance AC drive from the Allen Bradley PowerFlex 700 series. Capable of delivering up to 125 horsepower for normal-duty applications and 100 horsepower for heavy-duty scenarios, this drive operates effectively at an input voltage of 480 VAC in a three-phase system.
View Complete details
Product Brochure
| Power | 100 HP |
| Input Voltage | 480 VAC |
| Maximum Amps | : 125 A |
| Manufacturer | Allen-Bradley |
| Product Line | PowerFlex 700 AC Drive |
| Enclosure | IP20/Type 1 |
View Complete details
Product Brochure
| Manufacturer Series | PowerFlex 755 |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Enclosure Type | AC & DC Input w/Precharge |
| Default CM Cap Connection | Jumper Installed |
The Allen-Bradley part number 20G11LD1K3AN0NNNNN belongs to the PowerFlex 755 series. This device supports AC and DC input with a precharge function and operates at specified voltage levels of 400V AC and 540V DC. The easy-to-use model can manage up to 300 horsepower while delivering 250 kW of output power.
View Complete details
Product Brochure
| Power | 75 HP |
| Input Voltage | 480 VAC |
| Frame Size | 6 |
| Maximum Amps | 77 A |
| Manufacturer | Rockwell Automation |
| Enclosure | IP20, NEMA/UL Type 1 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Manufacturer Series | CompactLogix |
| Voltage | 230V |
| Frequency | 50Hz |
| Display | Analog |
| Automation | Automatic |
| Brand | Allen Bradley |
| Products Type | Program Logic Control |
View Complete details
Product Brochure
| Display Size | 10.4 INCH |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Manufacturer | Rockwell Automation |
| Product Type: | Operator Terminals |
| UPC | 10662072695330 |
View Complete details
Product Brochure
| Manufacturer Series | KINETIX 3 |
| Mounting Type | Panel Mount |
| Manufacturer | Rockwell Automation |
| Input Voltage | 220V AC |
| Wattage | 1.0 kW |
View Complete details
Product Brochure
| Manufacturer Series | COMPACTLOGOX |
| Manufacturer | Rockwell Automation |
| Module Type | Right End Cap |
| Product Line | CompactLogix |
| UPC | 10662468993040 |
View Complete details
Product Brochure
| Manufacturer Series | POINT I/O |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Signal Type | Current |
View Complete details
Product Brochure
| Manufacturer Series | Flex I/O |
| Manufacturer | Allen Bradley |
| Product Type | Digital Combination I/O Module |
| Flexbus Current | 50 mA |
View Complete details
Product Brochure
| Manufacturer Series | CONTROLLOGIX |
| Manufacturer | Rockwell Automation |
| Mounting | ControlLogix chassis |
| Slot Width | 2 |
| UNSPSC | 32151705 |
View Complete details
Product Brochure
| Display Size | 12 Inch |
| Mounting Type | Panel Mount |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| UPC | 885630844695 |
| Weight | 5.6 pounds |
View Complete details
Product Brochure
| Manufacturer Series | FLEX I/O |
| Mounting Type | DIN Rail |
| Manufacturer | Rockwell Automation |
| Product Type | Flex I/O DC Power Supply Module |
| UPC | 10612598206626 |
View Complete details
Product Brochure
| Manufacturer Series | COMPACTLOGIX |
| Mounting Type | DIN Rail |
| Manufacturer | Allen Bradley |
| UPC | 10612598307521 |
| Product Line | CompactLogix |
View Complete details
Product Brochure
| Manufacturer Series | CONTROLLOGIX |
| Manufacturer | Rockwell Automation |
| Module Type | Bridge Module |
| Product Description: | ControlNet communication module |
| Open Type | Thermal Dissipation |
View Complete details
Product Brochure
| Manufacturer Series | POINT I/O |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| UPC | 10612598345431 |
| Resolution | 14 bits |
View Complete details
Product Brochure
| Manufacturer Series | MicroLogix 1200 |
| Output Type | RELAY |
| Manufacturer | Rockwell Automation |
| UPC | 10612598207210 |
| Heat Dissipation | 15.7 W |
View Complete details
Product Brochure
| Manufacturer Series | FLEX I/O |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Conversion Type | Sigma Delta |
| UPC | 10612598171566 |
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Manufacturer | Rockwell Automation |
| Module Type | SLC BASIC Module |
| UPC | 10611320312291 |
| Memory | 24 KB |
View Complete details
Product Brochure
| Manufacturer Series | ControlLogix |
| Output Type | Analog |
| Manufacturer | Rockwell Automation |
| Module Type | Analog Output Module |
| UPC | 10612598171825 |
View Complete details
Product Brochure
| Manufacturer Series | Kinetix 5300 |
| Output Type | Digital |
| Manufacturer | Allen Bradley |
| Product Type | Universal Feedback Connector Kit |
| Shield Clamp | 1 Shield Clamp |
The Kinetix 5300 Feedback Connector Kit (2198-K53CK-D10M) has a height of 4.572 cm, a length of 5.08 inches, and a width of 4.064 cm according to Werner Electric. It's designed for connecting feedback devices like encoders to Kinetix 5700 drives. The kit includes a 15-pin screw terminal block connector.
View Complete details
Product Brochure
| Manufacturer Series | CONTROLLOGIX |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Module Type | Digital DC Input Module |
| UPC | 10612598164490 |
View Complete details
Product Brochure
| Manufacturer Series | MICROLOGIX |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Line | CompactLogix |
View Complete details